Wereldorganisatie: verschil tussen versies

Scoutpedia.nl, dé Scouting wiki
Ga naar:navigatie, zoeken
(vullen)
Geen bewerkingssamenvatting
Regel 7: Regel 7:
*[[WFIS]] = World Federation of Independent Scouts
*[[WFIS]] = World Federation of Independent Scouts
*[[OWS]] = Order of World Scouts
*[[OWS]] = Order of World Scouts
*NON = niet aangesloten bij een wereldorganisatie


 
[[Scouting Nederland]] is lid van de WOSM en de WAGGS
{| align=center border=1 cellspacing=0
|- bgcolor="#efefef"
!land !! Organisatie!!geslacht!!Signatuur!!WOSM!!WAGGGS!!FSE!!CES!!WFIS!!OWS!!NON!!Leden!!
|-
|| Afghanistan || || || || || || || || || || || ||
|-
|| Albania ||Besa Skaut Albania ||j ||O?||*|| .||. || .||. || .|| .||1730||
|-
|| Algeria ||Scouts Musulmans Algériens ||j ||M ||*|| .|| .|| .||. || .|| .||11.120||
|-
|| Andorra ||geen scouting || || || || || || || || || || ||
|-
|| Angola ||Associação de Escuteros de Angola (AEA) ||j||O? ||* ||. || .||. ||. ||. ||. ||13.777 ||
|-
|| Antigua and Barbuda ||onderdeel van Britse scouting ||j||O? ||* || .|| .|| .|| .|| .|| .||. ||
|-
|| ||The Girl Guides Association of Antigua and Barbuda ||m ||O?||. ||* || .|| .||. ||. || .||538||
|-
|| Argentina ||Scouts de Argentina||j||O? ||*||. ||. ||. ||. ||. ||. ||44.981||
|-
|| ||Asociación Guías Argentinas||m ||O?||. ||* || .|| .||. ||. || .|| 5644||
|-
|| ||Baden-Powell Scouts of Argentina||? ||O?||. ||. || .|| .||* ||. || .|| ?||
|-
|| ||Asociación de Exploradores Don Bosco||? ||O?||. ||. || .|| .||. ||. ||*|| ?||
|-
|| ||Asociación Diocesana de Scoutismo Católico de Argentina||? ||C||. ||. || .|| .||. ||. ||*||5000||
|-
|| Armenia ||Hayastani Azgayin Scautakan Sharjum Kazmakerputiun (HASK) ||j ||O? ||*||. ||. ||. ||. ||. ||. ||2256||
|-
|| Australia ||Scouts Australia||j||O? ||* ||. || .|| .|| .|| .|| .||98.084||
|-
|| ||Guides Australia Incorporated||m||O? ||. ||* || .|| .|| .|| .|| .||46 776||
|-
|| ||Baden-Powell Scouts of Australia||?||O? ||. || .|| .||. ||* ||. || .||?||
|-
|| ||Scouts of Australia||?||O? ||. ||. ||. || .||. ||* ||. ||?||
|-
|| ||National Organization of Russian Scouts/NORS||?||O? ||. || .|| .||. ||. ||. ||*||?||
|-
|| ||Zwiazek Harcerstwa Polskiego/ZHP||?||O? ||. ||. ||. || .||. ||. ||*||?||
|-
|| Austria || || || || || || || || || || || ||
|-
|| Azerbaijan || || || || || || || || || || || ||
|-
|| Bahrain || || || || || || || || || || || ||
|-
|| Bangladesh || || || || || || || || || || || ||
|-
|| Barbados || || || || || || || || || || || ||
|-
|| Belarus || || || || || || || || || || || ||
|-
||België||Europascouts en -gidsen België / Guides et Scouts d'Europe (ESG-B FSE)||g||C||.||.||*||.||.||.||.||?||
|-
||.||Fédération catholique des scouts Baden-Powell de Belgique (« Les Scouts » ex-FSC)||j||C||*||.||.||.||.||.||.||50.000||
|-
||.||Federatie voor Open Scoutisme (FOS Open Scouting)||g||O||*||*||.||.||.||.||.||72.000||
|-
||.||Les Guides Catholiques de Belgique (GCB)||m||C||.||*||.||.||.||.||.|| 27.000||
|-
||.||Les Scouts et Guides Pluralistes (SGP)||g||O||*||*||.||.||.||.||.||72.000||
|-
||.||Vlaams Verbond van Katholieke Scouts en Meisjesgidsen (VVKSM)||g||C||*||*||.||.||.||.||.||7.300||
|-
|| Belize || || || || || || || || || || || ||
|-
|| Benin || || || || || || || || || || || ||
|-
|| Bhutan || || || || || || || || || || || ||
|-
|| Bolivia || || || || || || || || || || || ||
|-
|| Bosnia and Herzegovina || || || || || || || || || || || ||
|-
|| Botswana || || || || || || || || || || || ||
|-
|| Brazil || || || || || || || || || || || ||
|-
|| Brunei || || || || || || || || || || || ||
|-
|| Bulgaria || || || || || || || || || || || ||
|-
|| Burkina Faso || || || || || || || || || || || ||
|-
|| Burundi || || || || || || || || || || || ||
|-
|| Cameroon || || || || || || || || || || || ||
|-
|| Canada || || || || || || || || || || || ||
|-
|| Cape Verde || || || || || || || || || || || ||
|-
|| Central African Republic || || || || || || || || || || || ||
|-
|| Chad || || || || || || || || || || || ||
|-
|| Chile || || || || || || || || || || || ||
|-
|| China (People's Republic) || || || || || || || || || || || ||
|-
|| Colombia || || || || || || || || || || || ||
|-
|| Comoros || || || || || || || || || || || ||
|-
|| Congo (v.m. Zaire) || || || || || || || || || || || ||
|-
|| Congo (Congo-Brazzaville) || || || || || || || || || || || ||
|-
|| Costa Rica || || || || || || || || || || || ||
|-
|| Côte d'Ivoire (Ivory Coast) || || || || || || || || || || || ||
|-
|| Croatia || || || || || || || || || || || ||
|-
|| Cyprus || || || || || || || || || || || ||
|-
|| Czech Republic || || || || || || || || || || || ||
|-
|| Denmark || || || || || || || || || || || ||
|-
|| Djibouti || || || || || || || || || || || ||
|-
|| Dominica || || || || || || || || || || || ||
|-
|| Dominican Republic || || || || || || || || || || || ||
|-
|| East Timor || || || || || || || || || || || ||
|-
|| Ecuador || || || || || || || || || || || ||
|-
|| Egypt || || || || || || || || || || || ||
|-
|| El Salvador || || || || || || || || || || || ||
|-
|| Eritrea || || || || || || || || || || || ||
|-
|| Equatorial Guinea || || || || || || || || || || || ||
|-
|| Estonia || || || || || || || || || || || ||
|-
|| Ethiopia || || || || || || || || || || || ||
|-
|| Fiji || || || || || || || || || || || ||
|-
|| Finland || || || || || || || || || || || ||
|-
|| France || || || || || || || || || || || ||
|-
|| Gabon || || || || || || || || || || || ||
|-
|| The Gambia || || || || || || || || || || || ||
|-
|| Georgia || || || || || || || || || || || ||
|-
|| Germany || || || || || || || || || || || ||
|-
|| Ghana || || || || || || || || || || || ||
|-
|| Greece || || || || || || || || || || || ||
|-
|| Grenada || || || || || || || || || || || ||
|-
|| Guatemala || || || || || || || || || || || ||
|-
|| Guinea || || || || || || || || || || || ||
|-
|| Guinea-Bissau || || || || || || || || || || || ||
|-
|| Guyana || || || || || || || || || || || ||
|-
|| Haiti || || || || || || || || || || || ||
|-
|| Hungary || || || || || || || || || || || ||
|-
|| Honduras || || || || || || || || || || || ||
|-
|| Iceland || || || || || || || || || || || ||
|-
|| India || || || || || || || || || || || ||
|-
|| Indonesia || || || || || || || || || || || ||
|-
|| Iran || || || || || || || || || || || ||
|-
|| Iraq || || || || || || || || || || || ||
|-
|| Ireland || || || || || || || || || || || ||
|-
|| Israel || || || || || || || || || || || ||
|-
|| Palestinian Authority || || || || || || || || || || || ||
|-
|| Italy || || || || || || || || || || || ||
|-
|| Jamaica || || || || || || || || || || || ||
|-
|| Japan || || || || || || || || || || || ||
|-
|| Jordan || || || || || || || || || || || ||
|-
|| Kazakhstan || || || || || || || || || || || ||
|-
|| Kenya || || || || || || || || || || || ||
|-
|| Kiribati || || || || || || || || || || || ||
|-
|| Korea, South || || || || || || || || || || || ||
|-
|| Kuwait || || || || || || || || || || || ||
|-
|| Kyrgyzstan || || || || || || || || || || || ||
|-
|| Latvia || || || || || || || || || || || ||
|-
|| Lebanon || || || || || || || || || || || ||
|-
|| Lesotho || || || || || || || || || || || ||
|-
|| Liberia || || || || || || || || || || || ||
|-
|| Libya || || || || || || || || || || || ||
|-
|| Liechtenstein || || || || || || || || || || || ||
|-
|| Lithuania || || || || || || || || || || || ||
|-
|| Luxembourg || || || || || || || || || || || ||
|-
|| Macedonia || || || || || || || || || || || ||
|-
|| Madagascar || || || || || || || || || || || ||
|-
|| Malawi || || || || || || || || || || || ||
|-
|| Malaysia || || || || || || || || || || || ||
|-
|| Maldives || || || || || || || || || || || ||
|-
|| Mali || || || || || || || || || || || ||
|-
|| Malta || || || || || || || || || || || ||
|-
|| Marshall Islands || || || || || || || || || || || ||
|-
|| Mauritania || || || || || || || || || || || ||
|-
|| Mauritius || || || || || || || || || || || ||
|-
|| Mexico || || || || || || || || || || || ||
|-
|| Micronesia || || || || || || || || || || || ||
|-
|| Moldova || || || || || || || || || || || ||
|-
|| Monaco || || || || || || || || || || || ||
|-
|| Mongolia || || || || || || || || || || || ||
|-
|| Morocco || || || || || || || || || || || ||
|-
|| Mozambique || || || || || || || || || || || ||
|-
|| Namibia || || || || || || || || || || || ||
|-
|| Nauru || || || || || || || || || || || ||
|-
||Nederland||Scouting Nederland (SN)||g||O||*||*||.||.||.||.||.||118.000||
|-
||.||FSE Federatie Scouting Europa Nederland||g||C||.||.||.||*||.||.||.||1 groep||
|-
|| Nepal || || || || || || || || || || || ||
|-
|| New Zealand || || || || || || || || || || || ||
|-
|| Nicaragua || || || || || || || || || || || ||
|-
|| Niger || || || || || || || || || || || ||
|-
|| Nigeria || || || || || || || || || || || ||
|-
|| Norway || || || || || || || || || || || ||
|-
|| Oman || || || || || || || || || || || ||
|-
|| Pakistan || || || || || || || || || || || ||
|-
|| Palau || || || || || || || || || || || ||
|-
|| Panama || || || || || || || || || || || ||
|-
|| Papua New Guinea || || || || || || || || || || || ||
|-
|| Paraguay || || || || || || || || || || || ||
|-
|| Peru || || || || || || || || || || || ||
|-
|| Philippines || || || || || || || || || || || ||
|-
|| Poland || || || || || || || || || || || ||
|-
|| Portugal || || || || || || || || || || || ||
|-
|| Qatar || || || || || || || || || || || ||
|-
|| Romania || || || || || || || || || || || ||
|-
|| Russia || || || || || || || || || || || ||
|-
|| Rwanda || || || || || || || || || || || ||
|-
|| Saint Kitts and Nevis || || || || || || || || || || || ||
|-
|| Saint Lucia || || || || || || || || || || || ||
|-
|| Saint Vincent and the Grenadines || || || || || || || || || || || ||
|-
|| Samoa || || || || || || || || || || || ||
|-
|| San Marino || || || || || || || || || || || ||
|-
|| São Tomé e Príncipe || || || || || || || || || || || ||
|-
|| Saudi Arabia || || || || || || || || || || || ||
|-
|| Senegal || || || || || || || || || || || ||
|-
|| Serbia and Montenegro || || || || || || || || || || || ||
|-
|| Seychelles || || || || || || || || || || || ||
|-
|| Sierra Leone || || || || || || || || || || || ||
|-
|| Singapore || || || || || || || || || || || ||
|-
|| Slovakia || || || || || || || || || || || ||
|-
|| Slovenia || || || || || || || || || || || ||
|-
|| Solomon Islands || || || || || || || || || || || ||
|-
|| Somalia || || || || || || || || || || || ||
|-
|| South Africa || || || || || || || || || || || ||
|-
|| Spain || || || || || || || || || || || ||
|-
|| Sri Lanka || || || || || || || || || || || ||
|-
|| Sudan || || || || || || || || || || || ||
|-
|| Suriname || || || || || || || || || || || ||
|-
|| Swaziland || || || || || || || || || || || ||
|-
|| Sweden || || || || || || || || || || || ||
|-
|| Switzerland || || || || || || || || || || || ||
|-
|| Syria || || || || || || || || || || || ||
|-
|| Taiwan || || || || || || || || || || || ||
|-
|| Tajikistan || || || || || || || || || || || ||
|-
|| Tanzania || || || || || || || || || || || ||
|-
|| Thailand || || || || || || || || || || || ||
|-
|| Togo || || || || || || || || || || || ||
|-
|| Tonga || || || || || || || || || || || ||
|-
|| Trinidad and Tobago || || || || || || || || || || || ||
|-
|| Tunisia || || || || || || || || || || || ||
|-
|| Turkey || || || || || || || || || || || ||
|-
|| Turkmenistan || || || || || || || || || || || ||
|-
|| Tuvalu || || || || || || || || || || || ||
|-
|| Uganda || || || || || || || || || || || ||
|-
|| Ukraine || || || || || || || || || || || ||
|-
|| United Arab Emirates || || || || || || || || || || || ||
|-
|| United Kingdom || || || || || || || || || || || ||
|-
||USA||Boy Scouts of America (BSA)||j||G||*||.||.||.||.||.||.||4.100.000||
|-
||.||Girl Scouts of the USA||m||G||.||*||.||.||.||.||.||3.600.000||
|-
||.||Rover Scouts Association/RSA||?||?||.||.||.||.||*||.||.||179||
|-
|| Uruguay || || || || || || || || || || || ||
|-
|| Uzbekistan || || || || || || || || || || || ||
|-
|| Vanuatu || || || || || || || || || || || ||
|-
|| Venezuela || || || || || || || || || || || ||
|-
|| Vietnam || || || || || || || || || || || ||
|-
|| Yemen || || || || || || || || || || || ||
|-
|| Zambia || || || || || || || || || || || ||
|-
|| Zimbabwe || || || || || || || || || || || ||
|-
 
|}
 
verklaring:
 
g = gemengde groepen toegestaan
j= jongens
m=meisjes
 
C = christelijk
G = godsdienstig
M = moslim
O = openbaar
 
De WOSM en de WAGGGS eisen hoogstens één organisatie per land, de daarvoor benodigde paraplu-organisaties staan niet in dit overzicht.


== Externe link ==
== Externe link ==

Versie van 19 apr 2006 14:03

De volgende organisaties zijn overkoepelende (wereld-) organisaties:

  • WOSM = World Organization of the Scout Movement / Organisation Mondiale du Mouvement Scout (OMMS)
  • WAGGGS = World Association of Girl Guides and Girl Scouts / Association Mondiale des Guides et Eclaireuses (AMGE)
  • FSE = Fedaration du Scoutisme Europaen / Federation of European Scouting (also called UIGSE or GSE for Union internationale des Guides et Scouts d'Europe)
  • CES = Confederation Europaenne de Scoutisme / Confederation of European Scouts
  • WFIS = World Federation of Independent Scouts
  • OWS = Order of World Scouts

Scouting Nederland is lid van de WOSM en de WAGGS

Externe link[bewerken | brontekst bewerken]

Cookies helpen ons onze services aan te bieden. Door onze services te gebruiken stemt u in met het gebruik van onze cookies.